[x] Close ad

RANKED LIST OF AUSTRALIAN STATES

This is a list of Australian states and mainland territories by ranking.

By population

Rank State/Territory Population % Density
1 New South Wales 6,657,400 33.5% 8.3
2 Victoria 5,012,300 25.2% 22.1
3 Queensland 3,729,000 18.7% 2.2
4 Western Australia 1,952,280 9.8% 0.8
5 South Australia 1,552,500 7.8% 1.6
6 Tasmania 487,400 2.4% 7.1
7 Australian Capital Territory 308,700 1.6% 130.9
8 Northern Territory 197,700 1.0% 0.1
Australia 19,897,280 100% 2.6

By area

Rank State/Territory Area (km²) % Density
1 Western Australia 2,529,875 32.9% 0.8
2 Queensland 1,730,648 22.5% 2.2
3 Northern Territory 1,349,129 17.5% 0.1
4 South Australia 983,482 12.8% 1.6
5 New South Wales 800,642 10.4% 8.3
6 Victoria 227,146 3.0% 22.1
7 Tasmania 68,401 0.9% 7.1
8 Australian Capital Territory 2,358 0.0% 130.9
Australia 7,691,681 100% 2.6

By population density

Rank State/Territory Population Area (km²) Density
1 Australian Capital Territory 308,700 2,358 130.9
2 Victoria 5,012,300 227,146 22.1
3 New South Wales 6,657,400 800,642 8.3
4 Tasmania 487,400 68,401 7.1
5 Queensland 3,729,000 1,730,648 2.2
6 South Australia 1,552,500 983,482 1.6
7 Western Australia 1,952,280 2,529,875 0.8
8 Northern Territory 197,700 1,349,129 0.1
Australia 19,897,280 7,691,681 2.6